| Nature of Business | Manufacturer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0503023302 |
| GST No. | 09ABAPS4034M1ZE |
| GST Partner Name | Shubhra Schroff |
We pay paramount importance to the quality aspect of our cables and ensure that they meet the international standards in terms of functionality and durability. Our team of quality control personnel make optimum use of the available testing equipments and ensure that they meet the laid down quality parameters. Some points on which our products are tested include:
PROCESS | TO CHECK |
| Rod Rolling stage | Tensile strength & elongation. |
| Wire Drawing | Diameter and surface of Single Wire. Tensile Strength and Wrapping test on Aluminum wires. Wires and elongation on annealed copper wire. Resistance of the Wire |
| Stranding | Electric Dimension of the Conductor, Lay ratio. Surface of the Conductor. Electric Resistance of the conductor |
| Extrusion (Insulation) | Insulation thickness Eccentricity of the insulator Spark testing |
| Laying up | Sequence of Cores Circularity of Cable Laid up diameter Direction of Lay. |
| Inner Sheathing | Thickness. Diameter over sheath. |
| Armouring | Number and size of armour wire/strip Lay/direction of lay. Uniformity and circularity of wires Diameter over armoring. |
| Extrusion | Sheath thickness. |
| (Outer Sheathing) | Concentricity and overall diameter of the cable & finish surface. Embossing. |
| Annealing test (Copper) | Tensile test (Aluminum) | Wrapping test (Aluminum) |
| Conductor Resistance tests | Test for armour wires | Test for thickness of insulation & sheath |
| Physical test for insulation, sheath | File resistance test | Test for bleeding & blooming of pigments |
For more Information-
Mr. Shoff (CEO)
Ankur Technocrats
C 16 BSR Indl Area, BSR Indl Area
Kavi Nagar, Ghaziabad - 201002, Uttar Pradesh, India