| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0503023302 |
| GST No. | 09ABAPS4034M1ZE |
| GST Partner Name | Shubhra Schroff |
We offer a wide range of the cables which are widely renowned for its quality assurance. We with our modern infrastructure facilities and advanced techniques help us to manufacture the range as per the requirements of the clients.
We are leading manufacturers of CABLES, CONNECTORS AND 3D FILAMENTS and EXPORTING our products to more than 9 countries which include industries like Thermal & Atomic Plants / Shipyards / Airports / Ship building Companies / Mines / Defence / Railways / Aviation / Refineries / Telecom / Space / Heavy Industries / Road transports / Contractors / Builders etc.
We are pleased to introduce ourselves as one of the leading company since 1962 manufacturing various types of ALOKE MAKE cables & wires which includes:
· Airport Runway Lighting Cables (Primary & Secondary) | · Cathodic Protection Cables · Submersible Cables |
· Solar Cables | · Mining Cables |
· High Temperature Cable | · Thermocouple Cables |
· Fire Alarm / Survival / Proof Cables · Marine / Ship Communication Cables | · Festoon Cables (Round / Flat) · Low Temperature Cable |
· Trailing / Crane Cables | · Power / Control Cables |
· Telecommunication Cables | · Heat Resistant Cables |
· Gamma Radiation Resistant Cables · Welding Cables (Copper & Aluminium) | · Bare Copper Wire · Compensating Cables |
· PVC Coated Steel Wire Rope · Signalling Cables | · Auto / Battery / Ignition Cables · Remote Cables |
· Field Telephone Cables | · Instrumentation Cables |
· Coaxial Cables | · Under Water Cables |
· Drag Chain Cable
| · Flexible Cables |
For more Information-
A.K Schroff (CEO)
Ankur Technocrats
C 16 BSR Indl Area, BSR Indl Area
Ghaziabad - 201002, Uttar Pradesh, India